Newman Missionary Ministries has been started in the year 2004 with the Call and Vision of Jesus Christ. The Vision of Our Ministry is to reach all Villages where the Gospel of Christ is still unreached. At present, Newman Missionary Ministries extends its work of Preaching Gospel to several mission fields in twelve states in India and has 131 Missionaries at its service. The twelve states are
In addition to the above states, Newman Mission Ministries extends its ministries widely,
The Newman School of Theology and Mission is a genuine attempt to lay the foundation in students and young people who have the Call and Vision to reach the unreached sections of people with the Word of God. Its objective is to train and guide the truth seekers in the above texted states.
Greetings in the precious name of our Lord and Savior Jesus Christ.
Newman School of Theology of Mission is the next mile stone of Newman Missionary Ministries. Knowing the urgent need of propagation of gospel around our country, we felt the need of equipping men and women for the great call of God.
We train our missionaries and the people who are called by God to His great ministry by teachin them the truth of the word of God, so that, they can reach our country with the good news of Salvation. We welcome the peole who are interested and committed to learn and practice the word of God for His glory. May the God of Heaven shower His great blessings upon us, as we faithfully serve Him.
Yours in Christ,
(Bro. P. Oliver Charles)
Application Process: Obtain an Application Form and Prospectus (Rs. 100/-) from the Admission Office.
Bro. P. Oliver Charles
Dr. Sam
Bro. J. Jegannathan
Bro. P. Aswin Pradeep
Sis. D. Davina
Course No | Semester I | Course No | Semester II |
---|---|---|---|
111 | English I | 121 | English II |
112 | Old Testament Survey | 122 | New Testament Survey |
113 | Geography and Customs of the Bible | 123 | Christian Evidences |
114 | Introduction to Christian Education | 124 | Studies on the Book of Acts |
115 | Synoptic Gospels | 125 | Gospel of John |
116 | Pentateuch | 126 | Historical Books |
117 | Methods of Bible Studies | 127 | Study of Religions |
Course No | Semester III | Course No | Semester IV |
---|---|---|---|
211 | Systematic Theology- I | 221 | Systematic Theology-II |
212 | Church History-I | 222 | Church History-II |
213 | Evangelism and Church Planting | 223 | Introduction to Christian Missions |
214 | Pastoral Theology and Counselling | 224 | Cults and Heresies |
215 | Poetical Books | 225 | Prison Epistles |
216 | Romans and Galatians | 226 | Pedagogy and Homiletics |
217 | Major Prophets | 227 | Minor Prophets |
Course No | Semester V | Course No | Semester VI |
---|---|---|---|
311 | Systematic Theology-III | 321 | Systematic Theology-IV |
312 | Greek-I | 322 | Greek-II |
313 | Introduction to Psychology | 323 | convenants & Dispensationalism |
314 | Church Missions & Social Servies | 324 | Hebrews & General Epistles |
315 | Study on Minor Prophets | 325 | Daniel & Revelation |
316 | Studies on Corinthians and Thessalonians Epistles | 326 | Christian Missions |
317 | Thesis Writing | 327 | Preparation for Viva-Voce |
Course No | Semester VII | Course No | Semester VIII |
---|---|---|---|
411 | Apologetics | 421 | Theological Systems |
412 | Advance Theology | 422 | Biblical Theology |
413 | Biblical Foundation of Christian Counselling | 423 | Cultural Anthropology and Principle of Communications |
414 | Biblical Foundations of Christian Counselling | 424 | Church Response to Missions in India |
415 | Indian Church History | 425 | Philosophy and Principles of Christian Ministry |
416 | Biblical Principles & Practices of Ministry | 426 | Dynamics of Christian Discipleship |
Application Form Rs:100/-
Registration Fee Rs:500/-
Particulars | Regular Class | Part Time Class |
---|---|---|
Book Fee | Rs. 200 Per Year | Rs. 200 Per Year |
Library Fee | Rs. 100 Per Year | Rs. 100 Per Year |
Semester Fee | Rs. 500 Per Semester | Rs. 500 Per Semester |
Hostel Fee | Rs. 500 Per Month | ----------- |
Identity Card | Rs. 100 Per Year | Rs. 100 Per Year |